2ND FLOOR COMPUTERS |
||||||||
| FRT22 | [Broad Street] | |||||||
| FRT23 | Stairs | |||||||
| Audio Visual | ||||||||
| FRT10 | FRT9 | |||||||
| FRT11 | FRT8 | |||||||
| FRT14 | FRT13 | W. S. 2 | ||||||
| FRT15 | FRT12 | |||||||
| FRT19 | FRT18 | FRT17 | ||||||
| FRT20 | FRT21 | FRT16 | ||||||
| Teen | ||||||||
| X | TEE24 | TEE26 | ||||||
| TEE29 | TEE27 | TEE28 | ||||||
| ADU23 | ADU22 | ADU19 | ADU18 | |||||
| ADU20 | ADU21 | ADU16 | ADU17 | |||||
| ADU9 | Catalog | |||||||
| X | Catalog | Stairs | ||||||
| X | Catalog | Elevator | ||||||
| ADU5 | Catalog | Adult Services | ||||||
| ADU33 | ||||||||
| ADU4 | ADU3 | ADU2 | ADU1 | ADU34 | ||||
3rd Floor Computers [No E-mail, Messaging, Chat or Games] |
|||||
| Periodicals Desk | |||||
| PER39 | PER38 | PER40 | PE324 | ||
| Stairs | |||||
| RE319 | RE318 | RE320 | REF32 | Stairs | |
| Elevator | |||||
| RE309 | REF26 | ||||
| RE308 | Reference Desk | REE27 | |||
| RE323 | REF28 | ||||
| RE311 | |||||
| RE305 | RE304 | RE307 | |||
Please note that Children's Department computers are for the use of children under the age of 13, as outlined by library policy.
Children's Department Internet Computers |
||||
| KID2 | ||||
| Childrens' Desk | ||||
| KID3 | KID5 | |||
| KID4 | KID6 | |||
| <- To Stairs | ||||
| KID7 | ||||
| KID8 | ||||
| KID1 | KID10 | |||